%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%>
| Soak
Setlist for 08/05/2006 - 5th Annual Rock n Roll Cancer Fundraiser - Deering,
NH |
||
Set
1: |
||
| So It Seems | ||
| My Wife | ||
| Bad Fish | ||
| Alpha Quandry > | ||
| Better Days | ||
| Fingers Crossed | ||
| Franklin's Tower | ||
| 7 Nation Army | ||
| Black Dress | ||
| Another Brick In The Wall I > Happiest Days of Our Lives > Another Brick In The Wall II | ||
Set
2: |
||
| Burnt Newell Breakdown | ||
| Indecision Wane | ||
| Melissa | ||
| Nutshell | ||
| Days of Mine | ||
| Elizabeth | ||
| Mobulus | ||
| Cities | ||
| Scarlet Begonias > Fire On The Mountain | ||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|